Jones, Ernest George
| Birth Name | Jones, Ernest George |
| Gender | male |
| Age at Death | 81 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 Oct 1897 | |||
|
|
||||
| Death | 7 Oct 1978 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jones, Edward | |||
| Mother | Winchcombe, Anne Maria | 1 Feb 1866 | ||
| Brother | Jones, Henry Charles | 1888 | 1971 | |
| Sister | Jones, Beatrice | 1890 | ||
| Brother | Jones, Edward Frank | 1893 | 8 Oct 1918 | |
| Sister | Jones, Mildred | 1894 | 1894 | |
| Sister | Jones, Florence Ellen | 5 Jul 1895 | 23 Dec 1996 | |
| Jones, Ernest George | 7 Oct 1897 | 7 Oct 1978 | ||
| Brother | Jones, William John (Jack) | 29 Dec 1899 | ||
| Brother | Jones, M John (Jack) | 29 Dec 1899 | 14 Oct 1974 | |
| Brother | Jones, Arthur Ralph | 17 Apr 1904 | 1996 |
Families
Family of Jones, Ernest George and Phelen, Margret |
||||||||||||||
| Unknown | Partner | Phelen, Margret ( * 12 Nov 1900 + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| Jones, John | 10 Apr 1935 | 28 Mar 1998 |