Barrett, Maria
| Birth Name | Barrett, Maria |
| Gender | female |
| Age at Death | 70 years, 6 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 3 Jul 1840 | |||
|
|
||||
| Death | 18 Jan 1911 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Barrett, George | 10 Jan 1808 | ||
| Mother | Ballard, Rachel | 21 Apr 1811 | 21 Apr 1907 | |
| Sister | Barrett, Mary | 1837 | 13 Oct 1921 | |
| Barrett, Maria | 3 Jul 1840 | 18 Jan 1911 | ||
| Brother | Barrett, George | 1842 | ||
| Sister | Barrett, Sarah | |||
| Brother | Barrett, Amos |
Families
Family of Winchcombe, Charles Giles and Barrett, Maria |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Winchcombe, Charles Giles ( * 1832 + 1912 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Winchcombe, Jack | ||
| Winchcombe, Jane | ||
| Winchcombe, Ellen | ||
| Winchcombe, Charles | ||
| Winchcombe, Georgiana | ||
| Winchcombe, Ada | ||
| Winchcombe, Emily Augusta | ||
| Winchcombe, Anne Maria | 1 Feb 1866 | |
| Winchcombe, Sarah | 10 Aug 1881 | |
| Winchcombe, Jesse | 6 Oct 1881 |
Family of Lane, William and Barrett, Maria
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 17 Oct 1859 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lane, George James |