Winchcombe, Jesse
| Birth Name | Winchcombe, Jesse |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 Oct 1881 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Winchcombe, Charles Giles | 1832 | 1912 | |
| Mother | Barrett, Maria | 3 Jul 1840 | 18 Jan 1911 | |
| Sister | Winchcombe, Anne Maria | 1 Feb 1866 | ||
| Sister | Winchcombe, Sarah | 10 Aug 1881 | ||
| Winchcombe, Jesse | 6 Oct 1881 | |||
| Brother | Winchcombe, Jack | |||
| Sister | Winchcombe, Jane | |||
| Sister | Winchcombe, Ellen | |||
| Brother | Winchcombe, Charles | |||
| Sister | Winchcombe, Georgiana | |||
| Sister | Winchcombe, Ada | |||
| Sister | Winchcombe, Emily Augusta |
Families
Family of Winchcombe, Jesse and Gegg, Ellen |
||||||||
| Unknown | Partner | Gegg, Ellen ( * 10 Aug 1881 + 30 Jan 1922 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Winchcombe, Kathleen Alice | 28 Jan 1914 |