Winchcombe, Sarah
Birth Name | Winchcombe, Sarah |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 10 Aug 1881 | |||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Winchcombe, Charles Giles | 1832 | 1912 | |
Mother | Barrett, Maria | 3 Jul 1840 | 18 Jan 1911 | |
Sister | Winchcombe, Anne Maria | 1 Feb 1866 | ||
Winchcombe, Sarah | 10 Aug 1881 | |||
Brother | Winchcombe, Jesse | 6 Oct 1881 | ||
Brother | Winchcombe, Jack | |||
Sister | Winchcombe, Jane | |||
Sister | Winchcombe, Ellen | |||
Brother | Winchcombe, Charles | |||
Sister | Winchcombe, Georgiana | |||
Sister | Winchcombe, Ada | |||
Sister | Winchcombe, Emily Augusta |
Families
Family of Winchcombe and Winchcombe, Sarah |
||||||||
Unknown | Partner | Winchcombe ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Winchcombe, Kathleen |