Jones, Arthur Ralph
| Birth Name | Jones, Arthur Ralph |
| Gender | male |
| Age at Death | 91 years, 8 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 17 Apr 1904 | |||
|
|
||||
| Death | 1996 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jones, Edward | |||
| Mother | Winchcombe, Anne Maria | 1 Feb 1866 | ||
| Brother | Jones, Henry Charles | 1888 | 1971 | |
| Sister | Jones, Beatrice | 1890 | ||
| Brother | Jones, Edward Frank | 1893 | 8 Oct 1918 | |
| Sister | Jones, Mildred | 1894 | 1894 | |
| Sister | Jones, Florence Ellen | 5 Jul 1895 | 23 Dec 1996 | |
| Brother | Jones, Ernest George | 7 Oct 1897 | 7 Oct 1978 | |
| Brother | Jones, William John (Jack) | 29 Dec 1899 | ||
| Brother | Jones, M John (Jack) | 29 Dec 1899 | 14 Oct 1974 | |
| Jones, Arthur Ralph | 17 Apr 1904 | 1996 |
Families
Family of Jones, Arthur Ralph and Cole, Ivy |
||||||||
| Unknown | Partner | Cole, Ivy ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] |