[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jones, Ernest George | 7 Oct 1897 | 7 Oct 1978 | |
| Mother | Phelen, Margret | 12 Nov 1900 | ||
| Sister | [Living], [Living] | |||
| [Living], [Living] | ||||
| Brother | Jones, John | 10 Apr 1935 | 28 Mar 1998 |
Families
Family of Whithead, Alistair and [Living], [Living] |
||
| Unknown | Partner | Whithead, Alistair ( * + ... ) |
Pedigree
-
Jones, Ernest George
-
Phelen, Margret
- [Living], [Living]
- [Living], [Living]
- Jones, John
-
Phelen, Margret