[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jones, Henry Charles | 1888 | 1971 | |
| Mother | Jones, Hannah | 3 Aug 1887 | 1965 | |
| Sister | Jones, Beatrice Iva | 14 Jan 1916 | 10 Mar 2004 | |
| [Living], [Living] | ||||
| Brother | Jones, William Mervyn | 1985 |
Families
Family of [Living], [Living] and Jones, Shiela |
||||||||||||||
| Unknown | Partner | Jones, Shiela ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |