Barrett
This page contains an index of all the individuals in the database with the surname of Barrett. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| Barrett | Barrett, John | ||
| Barrett, Amos | Bizley, Sarah | ||
| Barrett, Amos | 30 Jan 1785 | Brind, Miriam | |
| Barrett, Edmund | 1675 | 20 Aug 1731 | Shepherd, Joane |
| Barrett, Elizabeth | 1841 | Barrett, George | |
| Barrett, George | 10 Jan 1808 | Ballard, Rachel | |
| Barrett, George | 1842 | Barrett, Elizabeth | |
| Barrett, John | Barrett | ||
| Barrett, Maria | 3 Jul 1840 | 18 Jan 1911 | Winchcombe, Charles Giles, Lane, William |
| Barrett, Mary | 1837 | 13 Oct 1921 | |
| Barrett, Sarah |